Interested? Just fill out the brief form on the below, and we'll email it right to you.!
33.8 fl oz VINUT Bottled Pomegranate Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
33.8 fl oz VINUT Bottled Soursop Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
1L VINUT Bottled Sugarcane Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
33.8 fl oz VINUT Bottled ABC Vegetable Juice Drink (Apple, Beetroot, Carrot)
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
33.8 fl oz VINUT Bottled Calamansi Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
33.8 fl oz VINUT Bottled Noni Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
33.8 fl oz VINUT Bottled Pomegranate Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
33.8 fl oz VINUT Bottled Soursop Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
33.8 fl oz VINUT Bottled Sugarcane Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
33.8 fl oz VINUT Bottled Watermelon Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
250ml VINUT 100% Apple Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Red Grape |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 250ml |
250ml VINUT 100% Guava & Orange Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Red Grape |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 250ml |